The Seasons
2009 and 2010 Cascadia Cup Champions and 2009 Commissioner's Cup Champions
2011 SCHEDULE
DATE
OPPONENT
L 1-3
at Colorado Rapids
L 0-2
at Tornonto FC
D 1-1
at NE Revolution
4-14
Chicago Fire
4-17
FC Dallas
4-23
at LA Galaxy
4-30
Real Salt Lake
5-6
Philadelphia Union
5-14
at Seattle Sounders FC
5-21
Columbus Crew
5-29
DC United
6-4
at Chivas USA
6-11
Colorado Rapids
6-19
NY Red Bulls
6-25
at FC Dallas
7-2
Sporting KC
7-10
Seattle Sounders FC
7-16
at Chicago Fire
7-23
at Columbus Crew
7-30
Toronto FC
8-3
LA Galaxy
8-6
at SJ Earthquakes
8-14
at Houston Dynamo
8-17
at Sporting KC
8-20
Vancouver Whitecaps FC
8-24
Chivas USA
8-27
at DC United
9-10
at Philadelphia Union
9-16
NE Revolution
9-21
SJ Earthquakes
9-24
at NY Red Bulls
10-2
at Vancouver Whitecaps FC
10-14
Houston Dynamo
10-22
at Real Salt Lake

LINKS

1980-81 Portland Timbers
Indoor Season


PLAYER GP SHS PIM C/E PPG PK/PKA G A TP PGP PG PA PTP
Lee, Stuart 18 161 12 1/0 4 0/1 27 14 68 2 3 1 7
Bain, John 15 92 2 0/0 2 3/4 20 17 57 2 2 1 5
Mitchell, Dale 13 82 0 0/0 4 0/0 16 19 51 2 2 2 6
Anderson, Willie 14 73 4 0/0 1 0/0 8 16 32 2 0 3 3
Fagan, Bernie 13 41 8 1/0 0 0/0 5 11 21 2 0 1 1
Donachie, Willie 17 65 17 2/1 0 0/0 3 14 20 2 1 1 3
Charles, Clive 9 54 4 0/0 0 0/0 7 6 20 0 0 0 0
Kelly, Jimmy 11 59 0 0/0 0 0/0 5 8 18 2 0 2 2
Pratt, John 17 82 14 3/0 0 0/0 3 9 15 2 0 0 0
Day, Graham 13 41 8 0/0 0 0/0 2 11 15 2 0 0 0
Gant, Bruce 13 22 2 0/0 0 0/0 3 8 14 2 1 0 2
Poole, Mick 18 0 4 0/0 0 0/0 0 8 8 2 0 0 0
Gant, Brian 8 8 2 0/0 0 0/0 3 2 8 0 0 0 0
Collier, Gary 18 18 6 1/0 0 0/0 2 2 6 2 0 1 1
Best, Clyde 6 6 0 0/0 0 0/0 2 2 6 0 0 0 0
Conway, Jimmy 7 7 0 0/0 0 0/0 2 1 5 0 0 0 0
Myernick, Glenn 13 13 6 0/0 0 0/0 1 0 2 0 0 0 0
Flater, Mick 5 5 2 0/0 0 0/0 1 0 2 0 0 0 0
Farebrother, Mike 7 7 2 0/0 0 0/0 0 0 0 1 0 0 0
TOTALS 18 891 93 8/1 11 3/5 110 148 368 2 9 12 30
OPPONENTS 18 841 84 7/1 14 0/0 94 126 314 2 14 17 45


NAME GP MP SHS SVS G PK/PKA GAA
Poole, Mick 18 1110 812 310 93 1/2 5.03
Benbow, John 1 1 2 1 1 0/0 1.00
TOTALS 18 1111 814 311 94 1/2 5.08
OPPONENTS 18 1111 891 294 110 0/0 5.95

PLAYOFFS
NAME GP MP SHS SVS GA GAA W/L
Poole, Mick 2 130 86 35 14 6.48 0/2
TOTALS 2 130 86 35 14 6.48 0/2
OPPONENTS 2 130 104 59 9 4.16 2/0

DATE OPPONENT RESULT ATTENDANCE
11-14 at California L3-8 9,089
11-16 Los Angeles W8-4 7,051
11-21 Seattle W6-4 7,855
11-29 at San Diego L4-6 5,122
11-30 at San Jose W4-1 3,712
12-6 at Dallas L5-8 4,237
12-14 California W13-4 5,429
12-18 at Seattle OTL4-5 4,163
12-20 at Los Angeles W7-4 2,022
12-24 Seattle L5-10 4,712
1-4 at San Jose L2-6 3,288
1-5 Dallas OTW8-7 4,112
1-9 at Seattle L2-3 8,301
1-17 at Tulsa W8-5 6,383
1-26 San Jose W11-6 3,704
1-29 San Diego W9-4 3,368
2-5 Tulsa W7-5 4,224
2-10 Los Angeles W5-3 6,604
PLAYOFFS
2-17 at Chicago(?) L2-6 3,254
2-19 at Chicago(?) OTL7-8 6,286